The box score and play-by-play show up here once the game starts.
Season leaders
Points
FAUJaelynn Housey9.0
FLAKiyomi McMiller23.6
Assists
FAUJaelynn Housey2.4
FLAKiyomi McMiller4.0
Rebounds
FAUJuju Leroux4.6
FLAJade Weathersby8.4
Season stats
| FAU | Stat | FLA |
|---|---|---|
| L1 | Streak | L2 |
| 64.8 | Points Against | 65.2 |
| 61.6 | Points Per Game | 75.0 |
| 36 | Field Goal % | 43 |
| 33 | Three Point % | 32 |
| 36.2 | Rebounds Per Game | 41.6 |
| 12.8 | Assists Per Game | 11.8 |
| 4.0 | Blocks Per Game | 2.4 |
| 8.8 | Steals Per Game | 7.2 |
| 2.0 | Team Turnovers Per Game | 0.0 |
| 19.6 | Total Turnovers Per Game | 13.6 |
| 64.8 | Points Against | 65.2 |

