The box score and play-by-play show up here once the game starts.
Season leaders
Points
MILWAmare Hereford14.0
FLAThomas Haugh17.2
Assists
MILWAmare Hereford5.0
FLAAlex Condon4.2
Rebounds
MILWNate Malosa7.0
FLAAlex Condon8.8
Season stats
| MILW | Stat | FLA |
|---|---|---|
| L1 | Streak | W4 |
| 77.4 | Points Against | 62.5 |
| 76.0 | Points Per Game | 82.3 |
| 44 | Field Goal % | 46 |
| 31 | Three Point % | 38 |
| 41.4 | Rebounds Per Game | 44.0 |
| 14.2 | Assists Per Game | 16.3 |
| 4.6 | Blocks Per Game | 4.3 |
| 6.2 | Steals Per Game | 5.5 |
| 0.4 | Team Turnovers Per Game | 1.0 |
| 14.0 | Total Turnovers Per Game | 14.0 |
| 77.4 | Points Against | 62.5 |

